Chine · Zone de niveau comtal
Données démographiques historiques
Indicateurs annuels de 2022 à 2025, comparables d'une année à l'autre.
Population résidente · 2025737 500 habitants
Variation sur la période-0,3%
Croissance annuelle-0,10%
Taux d'urbanisation57,5%
Toutes les années
Années sélectionnées affichées. Téléchargez le CSV pour la série complète.
| Année | Population résidente | Taux d'urbanisation | Population enregistrée (hukou) | Taux de natalité | Taux de mortalité | PIB |
|---|---|---|---|---|---|---|
| 2025 | 737 500 habitants | 57,5% | 670 142 habitants | — | — | — |
| 2024 | 739 700 habitants | 55,2% | 666 828 habitants | — | — | — |
| 2023 | 732 600 habitants | 53,9% | 663 304 habitants | — | — | — |
| 2022 | 739 700 habitants | 50,6% | 659 756 habitants | — | — | — |
Données démographiques détaillées
Population résidente, urbaine/rurale, sexe, hukou, naissances/décès, population de la ville et PIB par année.
| Année | Population résidente | Population urbaine | Population rurale | Taux d'urbanisation | Population masculine | Population féminine | Population enregistrée (hukou) | Ménages | Population de la ville | Population enregistrée de la ville | Naissances | Décès | Taux de natalité | Taux de mortalité | Accroissement naturel | PIB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 737 500 habitants | — | — | 57,5% | — | — | 670 142 habitants | 191 930 | — | — | — | — | — | — | — | — |
| 2024 | 739 700 habitants | 264 226 habitants | 402 602 habitants | 55,2% | 338 868 habitants | 327 960 habitants | 666 828 habitants | 189 566 | — | — | — | — | — | — | — | — |
| 2023 | 732 600 habitants | 259 353 habitants | 403 951 habitants | 53,9% | 337 198 habitants | 326 106 habitants | 663 304 habitants | 186 887 | — | — | — | — | — | — | — | — |
| 2022 | 739 700 habitants | 216 289 habitants | 443 467 habitants | 50,6% | 335 541 habitants | 324 215 habitants | 659 756 habitants | 183 934 | — | — | — | — | — | — | — | — |
Structure par âge par année
Groupes d’âge 0–14, âge actif et population âgée par année.
| Année | 0–17 ans | 60 ans et plus |
|---|---|---|
| 2025 | 141 137 habitants | 72 385 habitants |
Population ethnique et notes sur les données
Population ethnique, base résidence/hukou et source pour chaque année.
| Année | Population ethnique | Base des données / note | Source |
|---|---|---|---|
| 2024 | — | 14岁及以下人口143321人,15-64岁人口451984人,65岁及以上人口71523人 | 2024年广州市人口规模及分布情况https://tjj.gz.gov.cn/stats_newtjyw/tjsj/tjgb/qtgb/content/post_10186269.html |