Chine · Zone de niveau comtal
Données démographiques historiques
Indicateurs annuels de 2023 à 2025, comparables d'une année à l'autre.
Population résidente · 2025725 100 habitants
Variation sur la période-15,7%
Croissance annuelle-8,16%
Taux d'urbanisation89,6%
Toutes les années
Années sélectionnées affichées. Téléchargez le CSV pour la série complète.
| Année | Population résidente | Taux d'urbanisation | Population enregistrée (hukou) | Taux de natalité | Taux de mortalité | PIB |
|---|---|---|---|---|---|---|
| 2025 | 725 100 habitants | 89,6% | 542 200 habitants | — | — | — |
| 2024 | 858 800 habitants | — | 657 397 habitants | — | — | — |
| 2023 | 859 700 habitants | — | 653 239 habitants | — | — | — |
Données démographiques détaillées
Population résidente, urbaine/rurale, sexe, hukou, naissances/décès, population de la ville et PIB par année.
| Année | Population résidente | Population urbaine | Population rurale | Taux d'urbanisation | Population masculine | Population féminine | Population enregistrée (hukou) | Ménages | Population de la ville | Population enregistrée de la ville | Naissances | Décès | Taux de natalité | Taux de mortalité | Accroissement naturel | PIB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 725 100 habitants | 650 000 habitants | 75 100 habitants | 89,6% | — | — | 542 200 habitants | 182 600 | — | — | — | — | — | — | — | — |
| 2024 | 858 800 habitants | — | — | — | — | — | 657 397 habitants | 222 179 | — | — | — | — | — | — | — | — |
| 2023 | 859 700 habitants | — | — | — | — | — | 653 239 habitants | 218 200 | — | — | — | — | — | — | — | — |
Population ethnique et notes sur les données
Population ethnique, base résidence/hukou et source pour chaque année.
| Année | Population ethnique | Base des données / note | Source |
|---|---|---|---|
| 2025 | — | 不含蜀冈-瘦西湖景区 | 2025年邗江区国民经济和社会发展统计公报 |
| 2024 | — | 含蜀冈-瘦西湖景区 | 2024年统计公报+扬州统计年鉴2025 |
| 2023 | — | 含蜀冈-瘦西湖景区 | 2023年统计公报 |