Jiuquan City Population Data| Population Census data | AGE PYRAMID

Area:

LATEST POPULATION DATA

  • 1053.1K 2023 Resident Population
  • 189997km² Land Area
  • 5.53/km² Population density
  • -0.094% Growth Rate
  • Population Clock
  • Rank11 Rank at Gansu

The following content data comes from the summary of data from the National Bureau of Statistics of China and local statistical bureaus.We hope you enjoy our content and offer more suggestions. Data source:2023年酒泉市人口总人数口和第七次人口普查结果 年龄金字塔结构 民族组成情况-红黑人口库 (hongheiku.com)

LATEST CHANGE

At the end of 2022 and the beginning of 2023, the resident population of the city was 1.0531 million, a decrease of 2,000 compared with the previous year. Among them, the urban population was 694,000, accounting for 65.9% of the total resident population (the urbanization rate of the resident population), an increase of 0.68 percentage points over the previous year. The birth population in the whole year was 72,000, with a birth rate of 6.8‰; the death population was 82,000, with a mortality rate of 7.74‰; and the natural growth rate was -0.94‰.

Data source: 2022 Annual Statistical Report of the National Economy and Social Development of Jiuquan City

POPULATION CHANGE CHART IN RECENT YEARS

123

THE BRIEF DATA OF THE RECENT THREE CENSUSES

Index7th Census (2020)6th Census (2010)5th Census (2000)
Resident Population10557061095947980492
Urban Population677750555195495481
Urbanization Rate64.2%50.66%50.53%
Female544264565860511415
Male511442530087469077
Male to female ratio106.42106.75109.03
Proportion of ethnic minorities5.594.592.84
Number of households392739342074289218
Family Size9700341032894927630
Household size (person/household)2.473.023.21

CENSUS AGE PYRAMID

The 7th Census Age Pyramid
Female Male
0 4697 4497
1-4 23514 21723
5-9 25770 23904
10-14 28202 26150
15-19 27657 25994
20-24 26229 22415
25-29 36010 31816
30-34 46702 42506
35-39 34341 33036
40-44 35168 33625
45-49 56733 52048
50-54 63891 59342
55-59 46776 45131
60-64 25957 24579
65-69 27408 26172
70-74 17291 18138
75-79 9892 11826
80-84 5665 6135
over 85 2361 2405
The 6th Census Age Pyramid
Female Male
0 4641 4070
1-4 22006 19788
5-9 32194 29045
10-14 38210 34491
15-19 41588 37518
20-24 41743 39956
25-29 35284 35972
30-34 37574 36974
35-39 59879 55904
40-44 68842 64105
45-49 53755 50922
50-54 32062 28559
55-59 34118 30282
60-64 23872 23035
65-69 16968 17928
70-74 13295 12260
75-79 6361 6106
80-84 2468 2207
over 85 1000 965
The 5th Census Age Pyramid
Female Male
0 6661 6114
1-4 27551 24927
5-9 38729 34772
10-14 48338 43256
15-19 31778 28422
20-24 30569 29496
25-29 55290 51591
30-34 66252 61896
35-39 52919 50000
40-44 31741 28134
45-49 35272 30663
50-54 26148 24169
55-59 19688 19998
60-64 18643 16062
65-69 10907 9659
70-74 6407 5678
75-79 3133 2858
80-84 1119 1084
over 85 270 298

LOCAL ETHNIC COMPOSITION

6TH CENSUS ETHNIC COMPOSITION
ETHNIC POPULATION FEMALE MALE PROPORTION
Population 1095947 565860 530087 100%
Other Ethnic 0 0 0 0%
Han 1045649 539382 506267 95.4105445%
Mongolian 5199 2565 2634 0.4743843%
Hui 12546 6841 5705 1.1447634%
Tibetan 4774 2333 2441 0.435605%
Uygur 135 63 72 0.0123181%
Miao 74 38 36 0.0067522%
Yi 54 49 5 0.0049272%
Zhuang 30 12 18 0.0027374%
Buyei 15 11 4 0.0013687%
Korean 99 53 46 0.0090333%
Manchu 533 317 216 0.0486337%
Dong 5 3 2 0.0004562%
Yao 15 9 6 0.0013687%
Bai 6 5 1 0.0005475%
Tujia 189 100 89 0.0172454%
Hani 11 9 2 0.0010037%
Kazak 3068 1561 1507 0.2799405%
Dai 10 6 4 0.0009125%
Li 35 19 16 0.0031936%
Lisu 3 2 1 0.0002737%
Wa 11 3 0.0010037%
She 35 30 5 0.0031936%
Gaoshan 8 7 1 0.00073%
Lahu 2 1 1 0.0001825%
Shui 0%
Dongxiang 19646 10381 9265 1.7926049%
Naxi 6 2 4 0.0005475%
Jingpo 2 2 0.0001825%
Kirgiz 0%
Tu 1295 670 625 0.1181626%
Daur 7 5 2 0.0006387%
Mulao 0%
Qiang 1 1 9.12E-5%
Blang 4 3 1 0.000365%
Salar 176 96 80 0.0160592%
Maonan 0%
Gelao 2 2 0.0001825%
Xibe 27 11 16 0.0024636%
Achang 0%
Pumi 0%
Tajik 0%
Nu 18 5 13 0.0016424%
Uzbek 2 2 0.0001825%
Russia 4 3 1 0.000365%
Ewenki 2 1 1 0.0001825%
Deang 0%
Baoan 16 7 9 0.0014599%
Yugu 2012 1132 880 0.1835855%
Jing 13 7 6 0.0011862%
Tatar 11 7 4 0.0010037%
Dulong 0%
Oroqen 3 3 0.0002737%
Hezhe 36 23 13 0.0032848%
Monba 72 35 37 0.0065697%
Lhoba 0%
Jinuo 3 1 2 0.0002737%
Undetermined ethnic group 80 40 40 0.0072996%
Naturalization 3 2 1 0.0002737%