Harbin City Population Data| Population Census data | AGE PYRAMID

Area:

LATEST POPULATION DATA

  • 9885K 2022 Resident Population
  • 9395K 2023 Household Population
  • 53186km² Land Area
  • 186/km² Population density
  • -0.18% Growth Rate
  • Population Clock
  • Rank1 Rank at Heilongjiang

POPULATION CHANGE CHART IN RECENT YEARS

123

THE BRIEF DATA OF THE RECENT THREE CENSUSES

Index7th Census (2020)6th Census (2010)5th Census (2000)
Resident Population10009854106359719413359
Urban Population706770965018485370174
Urbanization Rate70.61%61.13%57.05%
Female500708954027394797249
Male500276552332324616110
Male to female ratio100.09103.24103.92
Proportion of ethnic minorities4.594.866.55
Number of households393138334089402778730
Family Size876179898525089083734
Household size (person/household)2.232.893.27

CENSUS AGE PYRAMID

The 7th Census Age Pyramid
Female Male
0 20808 19320
1-4 125615 116887
5-9 185369 170632
10-14 212742 195831
15-19 263578 242912
20-24 304372 283597
25-29 287255 272786
30-34 435525 421065
35-39 394694 380156
40-44 387654 372857
45-49 474259 458337
50-54 464251 455571
55-59 428031 435690
60-64 356161 377790
65-69 297286 335283
70-74 172406 201367
75-79 91283 116783
80-84 61142 84908
over 85 44658 60993
The 6th Census Age Pyramid
Female Male
0 34701 30715
1-4 162138 144171
5-9 199722 179950
10-14 219547 199257
15-19 328081 316756
20-24 582947 570367
25-29 440851 431871
30-34 443649 423311
35-39 528654 495259
40-44 518408 483488
45-49 485581 463782
50-54 425161 416853
55-59 371068 380964
60-64 246923 251750
65-69 148896 158976
70-74 124547 135490
75-79 80773 85449
80-84 42091 43171
over 85 19001 21652
The 5th Census Age Pyramid
Female Male
0 35644 32417
1-4 157324 143681
5-9 261260 242606
10-14 419523 400583
15-19 422329 402858
20-24 411648 385439
25-29 476880 453555
30-34 485911 456389
35-39 468834 446794
40-44 417300 403310
45-49 379590 379459
50-54 255455 255405
55-59 165593 169980
60-64 158166 163646
65-69 122826 122577
70-74 86193 82643
75-79 46164 44783
80-84 18626 19733
over 85 7983 10252

LOCAL ETHNIC COMPOSITION

6TH CENSUS ETHNIC COMPOSITION
ETHNIC POPULATION FEMALE MALE PROPORTION
Population 10635971 5402739 5233232 100%
Other Ethnic 0%
Han 10119432 5129847 4989585 95.1434712%
Mongolian 13538 6973 6565 0.127285%
Hui 36500 18163 18337 0.3431751%
Tibetan 260 148 112 0.0024445%
Uygur 484 315 169 0.0045506%
Miao 705 399 306 0.0066284%
Yi 252 155 97 0.0023693%
Zhuang 864 469 395 0.0081234%
Buyei 121 57 64 0.0011376%
Korean 105302 53032 52270 0.9900554%
Manchu 350494 188787 161707 3.2953644%
Dong 1 1 9.4E-6%
Yao 180 99 81 0.0016924%
Bai 0%
Tujia 914 593 321 0.0085935%
Hani 36 23 13 0.0003385%
Kazak 89 62 27 0.0008368%
Dai 27 11 16 0.0002539%
Li 126 58 68 0.0011847%
Lisu 1 1 9.4E-6%
Wa 4 1 3 3.76E-5%
She 41 31 10 0.0003855%
Gaoshan 0%
Lahu 2 2 1.88E-5%
Shui 0%
Dongxiang 1 1 9.4E-6%
Naxi 6 3 3 5.64E-5%
Jingpo 2 2 1.88E-5%
Kirgiz 72 33 39 0.0006769%
Tu 20 10 10 0.000188%
Daur 1549 734 815 0.0145638%
Mulao 22 10 12 0.0002068%
Qiang 16 11 5 0.0001504%
Blang 0%
Salar 2 2 1.88E-5%
Maonan 2 2 1.88E-5%
Gelao 43 31 12 0.0004043%
Xibe 3849 2222 1627 0.0361885%
Achang 1 1 9.4E-6%
Pumi 1 1 9.4E-6%
Tajik 0%
Nu 1 1 9.4E-6%
Uzbek 4 3 1 3.76E-5%
Russia 84 38 46 0.0007898%
Ewenki 213 79 134 0.0020026%
Deang 0%
Baoan 0%
Yugu 0%
Jing 5 1 4 4.7E-5%
Tatar 2 1 1 1.88E-5%
Dulong 0%
Oroqen 249 118 131 0.0023411%
Hezhe 403 197 206 0.003789%
Monba 1 1 9.4E-6%
Lhoba 2 2 1.88E-5%
Jinuo 0%
Undetermined ethnic group 48 19 29 0.0004513%
Naturalization 0%