Sanmenxia City Population Data and Population Census data and AGE PYRAMID

Area:

LATEST POPULATION DATA

  • 2020K 2024 Resident Population
  • 10475km² Land Area
  • 193/km² Population density
  • -0.197% Growth Rate
  • Population Clock
  • Rank16 Rank at Henan

THE BRIEF DATA OF THE RECENT THREE CENSUSES

Index7th Census (2020)6th Census (2010)5th Census (2000)
Resident Population203487222340182177428
Urban Population1165164982693716830
Urbanization Rate57.26%43.99%32.92%
Female102909311484331143520
Male100577910855851033908
Male to female ratio102.32105.79110.60
Proportion of ethnic minorities0.470.470.64
Number of households752408629601581898
Family Size194387921028462090291
Household size (person/household)2.583.343.59

CENSUS AGE PYRAMID

The 7th Census Age Pyramid
Female Male
0 9275 8745
1-4 51010 48601
5-9 67097 62875
10-14 64847 60610
15-19 50453 44450
20-24 39434 36572
25-29 60166 58155
30-34 91924 89714
35-39 57826 56776
40-44 62321 61546
45-49 98781 96861
50-54 99345 94834
55-59 81086 78948
60-64 63499 60721
65-69 55592 55833
70-74 35875 38360
75-79 20934 24490
80-84 12649 16655
over 85 6979 11033
The 6th Census Age Pyramid
Female Male
0 10234 9458
1-4 49613 44962
5-9 60010 53877
10-14 62971 57737
15-19 91777 86337
20-24 108685 106267
25-29 76046 72992
30-34 78489 73754
35-39 117818 109147
40-44 117747 106441
45-49 95813 89176
50-54 75864 70053
55-59 66951 63809
60-64 48163 46869
65-69 32676 32899
70-74 26495 27338
75-79 17526 19561
80-84 7948 9409
over 85 3607 5499
The 5th Census Age Pyramid
Female Male
0 13332 11580
1-4 45684 40769
5-9 86299 75682
10-14 127740 118685
15-19 79479 74387
20-24 81227 72541
25-29 128331 111214
30-34 128547 108413
35-39 104989 91347
40-44 82231 71291
45-49 74345 67099
50-54 53911 50234
55-59 38648 37535
60-64 36040 34539
65-69 28818 28874
70-74 17974 18692
75-79 10741 12529
80-84 4042 6141
over 85 1142 2356

LOCAL ETHNIC COMPOSITION

6TH CENSUS ETHNIC COMPOSITION
ETHNIC POPULATION FEMALE MALE PROPORTION
Population 2234018 1148433 1085585 100%
Other Ethnic 0 0%
Han 2223458 1143087 1080371 99.5273091%
Mongolian 270 151 119 0.0120858%
Hui 8359 4205 4154 0.3741689%
Tibetan 25 10 15 0.0011191%
Uygur 807 446 361 0.0361233%
Miao 55 20 35 0.0024619%
Yi 28 12 16 0.0012533%
Zhuang 60 19 41 0.0026857%
Buyei 11 5 6 0.0004924%
Korean 36 16 20 0.0016114%
Manchu 796 414 382 0.0356309%
Dong 12 3 9 0.0005371%
Yao 3 1 2 0.0001343%
Bai 3 2 1 0.0001343%
Tujia 43 28 15 0.0019248%
Hani 9 9 0.0004029%
Kazak 1 1 4.48E-5%
Dai 3 3 0.0001343%
Li 0%
Lisu 15 3 12 0.0006714%
Wa 1 1 4.48E-5%
She 0%
Gaoshan 0%
Lahu 1 1 4.48E-5%
Shui 0%
Dongxiang 0%
Naxi 2 2 8.95E-5%
Jingpo 0%
Kirgiz 0%
Tu 8 4 4 0.0003581%
Daur 0%
Mulao 1 1 4.48E-5%
Qiang 2 1 1 8.95E-5%
Blang 0%
Salar 0%
Maonan 1 1 4.48E-5%
Gelao 1 1 4.48E-5%
Xibe 0%
Achang 0%
Pumi 1 1 4.48E-5%
Tajik 1 1 4.48E-5%
Nu 2 1 1 8.95E-5%
Uzbek 0%
Russia 0%
Ewenki 1 1 4.48E-5%
Deang 0%
Baoan 0%
Yugu 0%
Jing 0%
Tatar 0%
Dulong 0%
Oroqen 1 1 4.48E-5%
Hezhe 0%
Monba 0%
Lhoba 0%
Jinuo 0%
Undetermined ethnic group 0%
Naturalization 1 1 4.48E-5%