Townships and subdistricts
Townships in Maiji District
Townships, towns and subdistricts in Maiji District, ranked by population.
Seventh census · 2020
| Rank | Township / subdistrict | Population | Male | Female | Households |
|---|---|---|---|---|---|
| 1 | Qiaonan (桥南街道) | 70,360 | 36,024 | 34,336 | — |
| 2 | Mapaoquan (马跑泉镇) | 69,793 | 35,734 | 34,059 | — |
| 3 | Huaniu (花牛镇) | 59,215 | 30,318 | 28,897 | — |
| 4 | Daobei (道北街道) | 46,994 | 24,061 | 22,933 | — |
| 5 | Ganquan (甘泉镇) | 38,888 | 19,911 | 18,977 | — |
| 6 | Shetang (社棠镇) | 32,715 | 16,750 | 15,965 | — |
| 7 | Beidaobu (北道埠街道) | 32,670 | 16,727 | 15,943 | — |
| 8 | Weinan (渭南镇) | 28,319 | 14,499 | 13,820 | — |
| 9 | Shifu (石佛镇) | 26,061 | 13,343 | 12,718 | — |
| 10 | Zhongtan (中滩镇) | 24,267 | 12,425 | 11,842 | — |
| 11 | Xinyang (新阳镇) | 20,843 | 10,672 | 10,171 | — |
| 12 | Boyang (伯阳镇) | 19,756 | 10,115 | 9,641 | — |
| 13 | Yuanlong (元龙镇) | 17,602 | 9,012 | 8,590 | — |
| 14 | Maiji (麦积镇) | 16,928 | 8,667 | 8,261 | — |
| 15 | Wulong (五龙镇) | 14,017 | 7,177 | 6,840 | — |
| 16 | Sancha (三岔镇) | 12,982 | 6,647 | 6,335 | — |
| 17 | Hupo (琥珀镇) | 9,210 | 4,716 | 4,494 | — |
| 18 | Dongcha (东岔镇) | 8,266 | 4,232 | 4,034 | — |
| 19 | Liqiao (利桥镇) | 3,628 | 1,858 | 1,770 | — |
| 20 | Dangchuan (党川镇) | 3,588 | 1,837 | 1,751 | — |
Sixth census · 2010
| Rank | Township / subdistrict | Population | Male | Female | Households |
|---|---|---|---|---|---|
| 1 | Mapaoquan (马跑泉镇) | 59,730 | 30,524 | 29,206 | 13,386 |
| 2 | Huaniu (花牛镇) | 57,360 | 30,248 | 27,112 | 13,126 |
| 3 | Qiaonan (桥南街道) | 46,710 | 24,541 | 22,169 | 12,764 |
| 4 | Ganquan (甘泉镇) | 39,108 | 19,966 | 19,142 | 9,873 |
| 5 | Daobei (道北街道) | 39,101 | 20,251 | 18,850 | 12,622 |
| 6 | Beidaobu (北道埠街道) | 35,671 | 18,892 | 16,779 | 9,190 |
| 7 | Weinan (渭南镇) | 33,014 | 16,346 | 16,668 | 9,217 |
| 8 | Shifu (石佛乡) | 32,808 | 16,418 | 16,390 | 8,938 |
| 9 | Shetang (社棠镇) | 29,811 | 15,445 | 14,366 | 8,218 |
| 10 | Zhongtan (中滩镇) | 27,813 | 13,605 | 14,208 | 8,433 |
| 11 | Xinyang (新阳镇) | 27,592 | 14,058 | 13,534 | 7,226 |
| 12 | Boyang (伯阳镇) | 22,469 | 11,467 | 11,002 | 5,154 |
| 13 | Wulong (五龙乡) | 20,035 | 9,591 | 10,444 | 5,594 |
| 14 | Yuanlong (元龙镇) | 18,938 | 9,663 | 9,275 | 4,749 |
| 15 | Maiji (麦积镇) | 18,930 | 9,759 | 9,171 | 4,476 |
| 16 | Sancha (三岔乡) | 13,723 | 6,841 | 6,882 | 3,515 |
| 17 | Hupo (琥珀乡) | 10,719 | 5,280 | 5,439 | 2,937 |
| 18 | Dongcha (东岔镇) | 9,920 | 5,260 | 4,660 | 2,602 |
| 19 | Liqiao (利桥乡) | 5,146 | 2,745 | 2,401 | 1,180 |
| 20 | Dangchuan (党川乡) | 4,670 | 2,544 | 2,126 | 1,144 |
Fifth census · 2000
| Rank | Township / subdistrict | Population | Male | Female | Households |
|---|---|---|---|---|---|
| 1 | Mapaoquan (马跑泉镇) | 55,196 | 28,683 | 26,513 | 12,073 |
| 2 | Ershilipu (二十里铺乡) | 47,581 | 24,752 | 22,829 | 11,167 |
| 3 | Weinan (渭南乡) | 36,989 | 19,249 | 17,740 | 8,140 |
| 4 | Shifu (石佛乡) | 35,701 | 18,232 | 17,469 | 8,340 |
| 5 | Qiaonan (桥南街道) | 30,226 | 15,568 | 14,658 | 10,039 |
| 6 | Shetang (社棠镇) | 30,178 | 15,479 | 14,699 | 8,074 |
| 7 | Ganquan (甘泉乡) | 29,698 | 15,579 | 14,119 | 6,863 |
| 8 | Daonan (道南街道) | 24,850 | 12,786 | 12,064 | 8,389 |
| 9 | Zhongtan (中滩乡) | 24,728 | 12,732 | 11,996 | 5,748 |
| 10 | Xinyang (新阳乡) | 23,610 | 12,329 | 11,281 | 5,251 |
| 11 | Boyang (伯阳乡) | 21,788 | 11,184 | 10,604 | 4,779 |
| 12 | Yuanlong (元龙乡) | 19,894 | 10,339 | 9,555 | 4,532 |
| 13 | Jiezi (街子乡) | 19,545 | 10,164 | 9,381 | 4,317 |
| 14 | Wulong (五龙乡) | 17,805 | 9,102 | 8,703 | 3,872 |
| 15 | Daobei (道北街道) | 17,258 | 9,012 | 8,246 | 5,829 |
| 16 | Xishanping (西山坪乡) | 14,838 | 7,593 | 7,245 | 3,520 |
| 17 | Nanhechuan (南河川乡) | 13,496 | 6,954 | 6,542 | 3,010 |
| 18 | Zhaizi (寨子街道) | 12,782 | 6,494 | 6,288 | 3,308 |
| 19 | Wuzhai (吴砦乡) | 11,914 | 6,256 | 5,658 | 2,671 |
| 20 | Hupo (琥珀乡) | 11,873 | 6,246 | 5,627 | 2,522 |
| 21 | Fenghuang (凤凰乡) | 9,643 | 5,120 | 4,523 | 1,975 |
| 22 | Maijishan (麦积山乡) | 7,934 | 4,257 | 3,677 | 1,687 |
| 23 | Liyuan (立远乡) | 7,237 | 3,833 | 3,404 | 1,622 |
| 24 | Dongcha (东岔乡) | 6,546 | 3,500 | 3,046 | 1,435 |
| 25 | Liqiao (利桥乡) | 5,910 | 3,214 | 2,696 | 1,267 |
| 26 | Dangchuan (党川乡) | 5,696 | 3,152 | 2,544 | 1,322 |
Township figures come from the latest census table available for this area. Boundaries and names may differ from current administrative lists.