Townships and subdistricts
Townships in Shangsi County
Townships, towns and subdistricts in Shangsi County, ranked by population.
Seventh census · 2020
| Rank | Township / subdistrict | Population | Male | Female | Households |
|---|---|---|---|---|---|
| 1 | Siyang (思阳镇) | 93,043 | 47,638 | 45,405 | — |
| 2 | Jiaoan (叫安镇) | 25,626 | 13,121 | 12,505 | — |
| 3 | Zaimiao (在妙镇) | 24,557 | 12,573 | 11,984 | — |
| 4 | Pingfu (平福乡) | 13,221 | 6,769 | 6,452 | — |
| 5 | Naqin (那琴乡) | 12,570 | 6,436 | 6,134 | — |
| 6 | Nanpingyao (南屏瑶族乡) | 9,950 | 5,094 | 4,856 | — |
| 7 | Gongzheng (公正乡) | 8,060 | 4,127 | 3,933 | — |
| 8 | Hualan (华兰镇) | 7,747 | 3,966 | 3,781 | — |
Sixth census · 2010
| Rank | Township / subdistrict | Population | Male | Female | Households |
|---|---|---|---|---|---|
| 1 | Siyang (思阳镇) | 71,468 | 38,944 | 32,524 | 18,829 |
| 2 | Jiaoan (叫安乡) | 32,070 | 17,789 | 14,281 | 8,712 |
| 3 | Zaimiao (在妙镇) | 26,849 | 14,682 | 12,167 | 6,873 |
| 4 | Pingfu (平福乡) | 17,885 | 9,830 | 8,055 | 4,651 |
| 5 | Naqin (那琴乡) | 14,999 | 8,293 | 6,706 | 4,321 |
| 6 | Gongzheng (公正乡) | 12,733 | 7,202 | 5,531 | 3,515 |
| 7 | Nanpingyao (南屏瑶族乡) | 11,942 | 6,683 | 5,259 | 2,853 |
| 8 | Hualan (华兰乡) | 9,944 | 5,510 | 4,434 | 2,662 |
| 9 | Guoyouchanglingnongchang (国有昌菱农场) | 6,204 | 3,301 | 2,903 | 1,943 |
Fifth census · 2000
| Rank | Township / subdistrict | Population | Male | Female | Households |
|---|---|---|---|---|---|
| 1 | Jiaoan (叫安乡) | 35,956 | 20,441 | 15,515 | 8,812 |
| 2 | Siyang (思阳乡) | 33,452 | 18,965 | 14,487 | 8,583 |
| 3 | Siyang (思阳镇) | 31,257 | 16,965 | 14,292 | 8,115 |
| 4 | Pingfu (平福乡) | 18,334 | 10,272 | 8,062 | 4,297 |
| 5 | Naqin (那琴乡) | 16,744 | 9,520 | 7,224 | 4,132 |
| 6 | Zaimiao (在妙镇) | 15,033 | 8,291 | 6,742 | 3,717 |
| 7 | Qimen (七门乡) | 13,162 | 7,403 | 5,759 | 3,176 |
| 8 | Nanpingyao (南屏瑶族乡) | 11,216 | 6,278 | 4,938 | 2,674 |
| 9 | Hualan (华兰乡) | 10,245 | 5,796 | 4,449 | 2,481 |
| 10 | Gongzheng (公正乡) | 7,989 | 4,572 | 3,417 | 1,988 |
| 11 | Changlingshiyegongsixuni (昌菱实业公司虚拟镇) | 6,507 | 3,499 | 3,008 | 1,831 |
| 12 | Dongping (东屏乡) | 5,412 | 3,054 | 2,358 | 1,510 |
Township figures come from the latest census table available for this area. Boundaries and names may differ from current administrative lists.