China · County-level area
Historical population data
Annual indicators from 2022 to 2024. Values can be compared across years.
Resident population · 2023279,600 people
Change over the period0.0%
Annual growth0.00%
Urbanization rate—
All years
Showing selected years. Download the CSV for the full series.
| Year | Resident population | Urbanization rate | Registered (hukou) population | Birth rate | Death rate | GDP |
|---|---|---|---|---|---|---|
| 2024 | — | — | 330,610 people | — | — | — |
| 2023 | 279,600 people | — | 332,409 people | — | — | — |
| 2022 | — | — | 334,340 people | — | — | — |
Detailed population data
Resident, urban/rural, sex, hukou, births/deaths, city population and GDP by year.
| Year | Resident population | Urban population | Rural population | Urbanization rate | Male population | Female population | Registered (hukou) population | Households | City population | City registered population | Births | Deaths | Birth rate | Death rate | Natural growth rate | GDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | — | — | — | — | 330,610 people | 149,718 | — | — | — | — | — | — | — | — |
| 2023 | 279,600 people | — | — | — | — | — | 332,409 people | 149,934 | — | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | 334,340 people | 150,099 | — | — | — | — | — | — | — | — |
Ethnic population and data notes
Ethnic population, resident/hukou basis and source for each year.
| Year | Ethnic population | Data basis / note | Source |
|---|---|---|---|
| 2023 | — | 常住人口根据GDP数据推算 | 2023年统计公报 |