China · County-level area
Historical population data
Annual indicators from 2023 to 2025. Values can be compared across years.
Resident population · 2025244,000 people
Change over the period0.0%
Annual growth0.00%
Urbanization rate29.5%
All years
Showing selected years. Download the CSV for the full series.
| Year | Resident population | Urbanization rate | Registered (hukou) population | Birth rate | Death rate | GDP |
|---|---|---|---|---|---|---|
| 2025 | 244,000 people | 29.5% | 298,900 people | — | — | — |
| 2024 | 244,000 people | 27.9% | 296,800 people | — | — | — |
| 2023 | 244,000 people | 26.2% | 294,400 people | — | — | — |
Detailed population data
Resident, urban/rural, sex, hukou, births/deaths, city population and GDP by year.
| Year | Resident population | Urban population | Rural population | Urbanization rate | Male population | Female population | Registered (hukou) population | Households | City population | City registered population | Births | Deaths | Birth rate | Death rate | Natural growth rate | GDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 244,000 people | 72,000 people | 172,000 people | 29.5% | — | — | 298,900 people | — | — | — | — | — | — | — | — | — |
| 2024 | 244,000 people | 68,000 people | 176,000 people | 27.9% | — | — | 296,800 people | — | — | — | — | — | — | — | — | — |
| 2023 | 244,000 people | 64,000 people | 180,000 people | 26.2% | — | — | 294,400 people | — | — | — | — | — | — | — | — | — |
Ethnic population and data notes
Ethnic population, resident/hukou basis and source for each year.
| Year | Ethnic population | Data basis / note | Source |
|---|---|---|---|
| 2025 | 18.64 | — | 雷波县2025年国民经济和社会发展统计公报 |
| 2024 | 户籍人口中少数民族人口为18.37万人,占总人口的61.90%;彝族人口为18.12万人,占总人口的61.07%。 | — | 2024年统计公报 |
| 2023 | 18.11万人,占总人口的61.51%;彝族人口为17.86万人,占总人口的60.66%。 | — | 统计公报2023 |