China · Prefecture-level city
Historical population data
Annual indicators from 2023 to 2025. Values can be compared across years.
Resident population · 20252,171,000 people
Change over the period-1.4%
Annual growth-0.71%
Urbanization rate40.4%
All years
Showing selected years. Download the CSV for the full series.
| Year | Resident population | Urbanization rate | Registered (hukou) population | Birth rate | Death rate | GDP |
|---|---|---|---|---|---|---|
| 2025 | 2,171,000 people | 40.4% | 2,414,100 people | 6.87 ‰ | 8.66 ‰ | — |
| 2024 | 2,195,000 people | 39.3% | — | 8.32 ‰ | 8.19 ‰ | — |
| 2023 | 2,202,000 people | 37.5% | 2,420,036 people | 8.06 ‰ | 8.24 ‰ | — |
Detailed population data
Resident, urban/rural, sex, hukou, births/deaths, city population and GDP by year.
| Year | Resident population | Urban population | Rural population | Urbanization rate | Male population | Female population | Registered (hukou) population | Households | City population | City registered population | Births | Deaths | Birth rate | Death rate | Natural growth rate | GDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2,171,000 people | 876,000 people | 1,295,000 people | 40.4% | 1,121,000 people | 1,050,000 people | 2,414,100 people | — | — | — | 15,000 people | 18,900 people | 6.87 ‰ | 8.66 ‰ | -1.79 ‰ | — |
| 2024 | 2,195,000 people | 862,000 people | 1,333,000 people | 39.3% | 1,139,000 people | 1,056,000 people | — | — | — | — | 18,300 people | 18,000 people | 8.32 ‰ | 8.19 ‰ | 0.14 ‰ | — |
| 2023 | 2,202,000 people | — | — | 37.5% | — | — | 2,420,036 people | — | — | — | — | — | 8.06 ‰ | 8.24 ‰ | -0.18 ‰ | — |
Age structure by year
Age 0–14, working-age and older population groups by year.
| Year | Age 0–14 | Age 60+ | Age 65+ |
|---|---|---|---|
| 2025 | 389,000 people | 422,000 people | 261,000 people |
Ethnic population and data notes
Ethnic population, resident/hukou basis and source for each year.
| Year | Ethnic population | Data basis / note | Source |
|---|---|---|---|
| 2025 | — | 常住 | 临沧市2025年国民经济和社会发展统计公报 |
| 2024 | — | 常住 | https://www.lincang.gov.cn/info/2627/1311694.htm |