China · Prefecture-level city
Historical population data
Annual indicators from 2023 to 2025. Values can be compared across years.
Resident population · 20251,189,600 people
Change over the period-0.7%
Annual growth-0.37%
Urbanization rate77.7%
All years
Showing selected years. Download the CSV for the full series.
| Year | Resident population | Urbanization rate | Registered (hukou) population | Birth rate | Death rate | GDP |
|---|---|---|---|---|---|---|
| 2025 | 1,189,600 people | 77.7% | — | 4.90 ‰ | 6.68 ‰ | — |
| 2024 | 1,193,995 people | 75.5% | — | 5.54 ‰ | 6.50 ‰ | — |
| 2023 | 1,198,500 people | 75.1% | 1,239,588 people | 5.35 ‰ | 6.85 ‰ | — |
Detailed population data
Resident, urban/rural, sex, hukou, births/deaths, city population and GDP by year.
| Year | Resident population | Urban population | Rural population | Urbanization rate | Male population | Female population | Registered (hukou) population | Households | City population | City registered population | Births | Deaths | Birth rate | Death rate | Natural growth rate | GDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1,189,600 people | 924,500 people | 265,000 people | 77.7% | 621,000 people | 568,500 people | — | — | — | — | 5,837 people | 7,966 people | 4.90 ‰ | 6.68 ‰ | -1.79 ‰ | — |
| 2024 | 1,193,995 people | 901,025 people | 292,970 people | 75.5% | 621,938 people | 572,057 people | — | — | — | — | 6,630 people | 7,780 people | 5.54 ‰ | 6.50 ‰ | -0.96 ‰ | — |
| 2023 | 1,198,500 people | 899,900 people | 298,600 people | 75.1% | 625,000 people | 573,500 people | 1,239,588 people | — | — | — | 6,400 people | 8,200 people | 5.35 ‰ | 6.85 ‰ | -1.50 ‰ | — |
Age structure by year
Age 0–14, working-age and older population groups by year.
| Year | Age 0–15 | Age 16–59 | Age 60+ | Age 65+ |
|---|---|---|---|---|
| 2025 | 206,000 people | 720,500 people | 263,100 people | 180,200 people |
| 2024 | 218,200 people | 725,035 people | 250,799 people | 175,596 people |
| 2023 | 230,700 people | 729,200 people | 238,600 people | 169,300 people |
Ethnic population and data notes
Ethnic population, resident/hukou basis and source for each year.
| Year | Ethnic population | Data basis / note | Source |
|---|---|---|---|
| 2025 | — | 常住 | 新余市2025年国民经济和社会发展统计公报 |