Beihai City Population Data| Population Census data | AGE PYRAMID

Area:

LATEST POPULATION DATA

  • 1881K 2023 Resident Population
  • 3337km² Land Area
  • 563/km² Population density
  • 0.224% Growth Rate
  • Population Clock
  • Rank13 Rank at Guangxi

POPULATION CHANGE CHART IN RECENT YEARS

THE BRIEF DATA OF THE RECENT THREE CENSUSES

Index7th Census (2020)6th Census (2010)5th Census (2000)
Resident Population185322715392511423236
Urban Population979305727918651401
Urbanization Rate52.84%47.29%45.77%
Female964301800856752484
Male888926738395670752
Male to female ratio108.48108.46112.19
Proportion of ethnic minorities3.521.941.85
Number of households561441407284350932
Family Size173564614676561385521
Household size (person/household)3.093.603.95

CENSUS AGE PYRAMID

The 7th Census Age Pyramid
Female Male
0 11435 9638
1-4 55922 48286
5-9 80010 67243
10-14 70264 58592
15-19 58072 52430
20-24 50279 42070
25-29 68119 59505
30-34 88501 77892
35-39 73125 65863
40-44 64558 60583
45-49 68815 65954
50-54 68288 67263
55-59 61204 61800
60-64 41391 42688
65-69 37163 37302
70-74 26204 24177
75-79 18337 18193
80-84 12698 14585
over 85 9916 14862
The 6th Census Age Pyramid
Female Male
0 12095 9586
1-4 48255 39582
5-9 55830 46190
10-14 55027 44259
15-19 70401 62646
20-24 74194 66577
25-29 61693 59323
30-34 57284 55824
35-39 61897 59588
40-44 64005 61821
45-49 59742 58017
50-54 42099 41744
55-59 38959 36921
60-64 29869 25167
65-69 22830 19890
70-74 19224 18500
75-79 13993 14980
80-84 8431 9971
over 85 5028 7809
The 5th Census Age Pyramid
Female Male
0 10201 7869
1-4 42683 32753
5-9 75770 60400
10-14 93762 77908
15-19 70551 58078
20-24 54624 50237
25-29 60136 58898
30-34 64014 61788
35-39 61346 59471
40-44 43819 42465
45-49 40948 37789
50-54 32895 26220
55-59 25783 20771
60-64 24186 20735
65-69 19458 18472
70-74 14806 14567
75-79 8864 9715
80-84 5195 6886
over 85 3443 5730

LOCAL ETHNIC COMPOSITION

6TH CENSUS ETHNIC COMPOSITION
ETHNIC POPULATION FEMALE MALE PROPORTION
Population 1539251 800856 738395 100%
Other Ethnic 0%
Han 1509315 786079 723236 98.055158%
Mongolian 291 145 146 0.0189053%
Hui 408 221 187 0.0265064%
Tibetan 30 16 14 0.001949%
Uygur 4 2 2 0.0002599%
Miao 842 443 399 0.0547019%
Yi 137 71 66 0.0089004%
Zhuang 22727 11045 11682 1.4764973%
Buyei 280 143 137 0.0181907%
Korean 198 116 82 0.0128634%
Manchu 503 264 239 0.0326782%
Dong 362 181 181 0.0235179%
Yao 2686 1343 1343 0.1745005%
Bai 57 27 30 0.0037031%
Tujia 351 209 142 0.0228033%
Hani 41 22 19 0.0026636%
Kazak 28 14 14 0.0018191%
Dai 19 5 14 0.0012344%
Li 91 42 49 0.005912%
Lisu 9 6 3 0.0005847%
Wa 19 14 5 0.0012344%
She 35 27 8 0.0022738%
Gaoshan 6 1 5 0.0003898%
Lahu 9 6 3 0.0005847%
Shui 72 39 33 0.0046776%
Dongxiang 1 1 6.5E-5%
Naxi 9 5 4 0.0005847%
Jingpo 1 1 6.5E-5%
Kirgiz 0%
Tu 25 19 6 0.0016242%
Daur 5 1 4 0.0003248%
Mulao 253 112 141 0.0164366%
Qiang 18 9 9 0.0011694%
Blang 17 9 8 0.0011044%
Salar 0%
Maonan 144 63 81 0.0093552%
Gelao 91 63 28 0.005912%
Xibe 8 6 2 0.0005197%
Achang 1 1 6.5E-5%
Pumi 0%
Tajik 0%
Nu 5 3 2 0.0003248%
Uzbek 0%
Russia 0%
Ewenki 2 1 1 0.0001299%
Deang 0%
Baoan 0%
Yugu 0%
Jing 140 78 62 0.0090953%
Tatar 0%
Dulong 1 1 6.5E-5%
Oroqen 1 1 6.5E-5%
Hezhe 2 2 0.0001299%
Monba 1 1 6.5E-5%
Lhoba 0%
Jinuo 0%
Undetermined ethnic group 6 3 3 0.0003898%
Naturalization 0%