Fangchenggang City Population Data| Population Census data | AGE PYRAMID

Area:

LATEST POPULATION DATA

  • 1069K 2024 Resident Population
  • 1026.4K 2024 Household Population
  • 6227km² Land Area
  • 170/km² Population density
  • Rank14 Rank at Guangxi

THE BRIEF DATA OF THE RECENT THREE CENSUSES

Index7th Census (2020)6th Census (2010)5th Census (2000)
Resident Population1046068866927735952
Urban Population643635418530286891
Urbanization Rate61.53%48.28%38.98%
Female568426476343407974
Male477642390584327978
Male to female ratio119.01121.96124.39
Proportion of ethnic minorities41.9344.0047.69
Number of households314855224742189605
Family Size974194821965723279
Household size (person/household)3.093.663.81

CENSUS AGE PYRAMID

The 7th Census Age Pyramid
Female Male
0 6483 5675
1-4 34073 29046
5-9 52048 43367
10-14 43487 37259
15-19 29353 24879
20-24 30165 20069
25-29 38583 28062
30-34 52549 40783
35-39 48641 39865
40-44 42700 34531
45-49 42994 33792
50-54 40526 34590
55-59 33996 30714
60-64 21303 21614
65-69 19405 19538
70-74 12626 11556
75-79 8843 8775
80-84 6060 6822
over 85 4591 6705
The 6th Census Age Pyramid
Female Male
0 7976 6487
1-4 30762 25254
5-9 34789 27789
10-14 32580 22797
15-19 35272 24687
20-24 42859 32185
25-29 44164 36861
30-34 40229 33072
35-39 40068 31268
40-44 38711 32545
45-49 34320 29627
50-54 22893 21306
55-59 21465 19746
60-64 15214 12337
65-69 11914 9844
70-74 10112 9130
75-79 6973 7216
80-84 3702 4491
over 85 2340 3942
The 5th Census Age Pyramid
Female Male
0 5795 4026
1-4 24150 15465
5-9 36489 24482
10-14 50127 34567
15-19 43306 30642
20-24 33299 27588
25-29 34151 29166
30-34 35249 31470
35-39 32411 28878
40-44 22551 21193
45-49 21996 19966
50-54 16598 12716
55-59 13438 10573
60-64 13096 10433
65-69 10364 9097
70-74 6951 6792
75-79 4256 4952
80-84 2348 3334
over 85 1399 2638

LOCAL ETHNIC COMPOSITION

6TH CENSUS ETHNIC COMPOSITION
ETHNIC POPULATION FEMALE MALE PROPORTION
Population 866927 476343 390584 100%
Other Ethnic 0%
Han 485455 267988 217467 55.9972178%
Mongolian 22 11 11 0.0025377%
Hui 95 58 37 0.0109582%
Tibetan 10 4 6 0.0011535%
Uygur 19 12 7 0.0021916%
Miao 1053 586 467 0.1214635%
Yi 152 86 66 0.0175332%
Zhuang 316316 173469 142847 36.4870399%
Buyei 176 89 87 0.0203016%
Korean 8 3 5 0.0009228%
Manchu 200 112 88 0.02307%
Dong 1002 563 439 0.1155807%
Yao 40439 21728 18711 4.6646373%
Bai 44 23 21 0.0050754%
Tujia 289 186 103 0.0333361%
Hani 7 2 5 0.0008074%
Kazak 6 1 5 0.0006921%
Dai 36 15 21 0.0041526%
Li 325 183 142 0.0374887%
Lisu 8 5 3 0.0009228%
Wa 17 4 13 0.0019609%
She 13 9 4 0.0014995%
Gaoshan 1 1 0.0001153%
Lahu 3 3 0.000346%
Shui 42 20 22 0.0048447%
Dongxiang 0%
Naxi 1 1 0.0001153%
Jingpo 0%
Kirgiz 0%
Tu 44 23 21 0.0050754%
Daur 0%
Mulao 175 89 86 0.0201862%
Qiang 1 1 0.0001153%
Blang 0%
Salar 0%
Maonan 95 53 42 0.0109582%
Gelao 22 13 9 0.0025377%
Xibe 0%
Achang 0%
Pumi 0%
Tajik 0%
Nu 0%
Uzbek 0%
Russia 0%
Ewenki 0%
Deang 0%
Baoan 0%
Yugu 0%
Jing 20846 11003 9843 2.4045854%
Tatar 0%
Dulong 0%
Oroqen 0%
Hezhe 4 2 2 0.0004614%
Monba 0%
Lhoba 0%
Jinuo 0%
Undetermined ethnic group 0%
Naturalization 1 1 0.0001153%