Ganzhou City Population Data and Population Census data and AGE PYRAMID

Area:

LATEST POPULATION DATA

  • 8989.2K 2024 Resident Population
  • 9862.3K 2023 Household Population
  • 39379km² Land Area
  • 228/km² Population density
  • Rank1 Rank at Jiangxi

THE BRIEF DATA OF THE RECENT THREE CENSUSES

Index7th Census (2020)6th Census (2010)5th Census (2000)
Resident Population897001483684477396873
Urban Population496171931415921518184
Urbanization Rate55.31%37.54%20.52%
Female460357742578633785456
Male436643741105843611417
Male to female ratio105.43103.58104.82
Proportion of ethnic minorities0.730.680.79
Number of households265062320795741823897
Family Size814585379258207052521
Household size (person/household)3.073.813.87

CENSUS AGE PYRAMID

The 7th Census Age Pyramid
Female Male
0 47360 39859
1-4 258558 223801
5-9 381684 329169
10-14 430150 361020
15-19 348708 286336
20-24 256212 230668
25-29 276136 249131
30-34 333111 324188
35-39 265782 262523
40-44 326342 324131
45-49 386872 376022
50-54 358599 353074
55-59 269583 267763
60-64 207184 201912
65-69 182588 190546
70-74 123145 133944
75-79 75241 90761
80-84 49079 72361
over 85 27243 49228
The 6th Census Age Pyramid
Female Male
0 62153 48787
1-4 324731 242833
5-9 400150 312641
10-14 365667 301570
15-19 356802 302255
20-24 325555 348905
25-29 252920 275808
30-34 312731 336517
35-39 366377 383668
40-44 336842 350221
45-49 263347 270902
50-54 221710 216818
55-59 208944 206671
60-64 156759 153070
65-69 110938 112367
70-74 94196 107607
75-79 54306 69710
80-84 28677 42166
over 85 15058 28068
The 5th Census Age Pyramid
Female Male
0 63004 52732
1-4 248629 186025
5-9 362364 296330
10-14 432909 395698
15-19 294809 259718
20-24 301002 307002
25-29 356178 360272
30-34 345388 357237
35-39 279577 284733
40-44 233239 221096
45-49 222783 212189
50-54 172409 157762
55-59 128977 122395
60-64 128403 127325
65-69 88240 96117
70-74 64267 75729
75-79 39478 54531
80-84 17433 28994
over 85 6367 15532

LOCAL ETHNIC COMPOSITION

6TH CENSUS ETHNIC COMPOSITION
ETHNIC POPULATION FEMALE MALE PROPORTION
Population 8368447 4257863 4110584 100%
Other Ethnic 0 0%
Han 8311204 4225106 4086098 99.3159663%
Mongolian 184 92 92 0.0021987%
Hui 476 267 209 0.005688%
Tibetan 59 24 35 0.000705%
Uygur 30 18 12 0.0003585%
Miao 536 244 292 0.006405%
Yi 94 55 39 0.0011233%
Zhuang 1175 490 685 0.0140408%
Buyei 158 66 92 0.001888%
Korean 54 20 34 0.0006453%
Manchu 387 215 172 0.0046245%
Dong 85 45 40 0.0010157%
Yao 743 363 380 0.0088786%
Bai 204 100 104 0.0024377%
Tujia 386 189 197 0.0046126%
Hani 96 83 13 0.0011472%
Kazak 235 120 115 0.0028082%
Dai 18 9 9 0.0002151%
Li 162 74 88 0.0019358%
Lisu 7 4 3 8.36E-5%
Wa 73 29 44 0.0008723%
She 51731 30073 21658 0.6181673%
Gaoshan 14 7 7 0.0001673%
Lahu 1 1 1.19E-5%
Shui 109 59 50 0.0013025%
Dongxiang 1 1 1.19E-5%
Naxi 10 4 6 0.0001195%
Jingpo 7 6 1 8.36E-5%
Kirgiz 0%
Tu 61 31 30 0.0007289%
Daur 2 1 1 2.39E-5%
Mulao 12 4 8 0.0001434%
Qiang 7 1 6 8.36E-5%
Blang 5 4 1 5.97E-5%
Salar 14 9 5 0.0001673%
Maonan 2 1 1 2.39E-5%
Gelao 25 10 15 0.0002987%
Xibe 1 1 1.19E-5%
Achang 2 2 2.39E-5%
Pumi 3 2 1 3.58E-5%
Tajik 1 1 1.19E-5%
Nu 14 6 8 0.0001673%
Uzbek 0%
Russia 0%
Ewenki 0%
Deang 0%
Baoan 0%
Yugu 1 1 1.19E-5%
Jing 14 8 6 0.0001673%
Tatar 1 1 1.19E-5%
Dulong 0%
Oroqen 0%
Hezhe 2 2 2.39E-5%
Monba 10 6 4 0.0001195%
Lhoba 0%
Jinuo 1 1 1.19E-5%
Undetermined ethnic group 17 8 9 0.0002031%
Naturalization 13 8 5 0.0001553%