LATEST POPULATION DATA
THE BRIEF DATA OF THE RECENT THREE CENSUSES
Index | 7th Census (2020) | 6th Census (2010) | 5th Census (2000) |
Resident Population | 5007702 | 5419591 | 5079792 |
Urban Population | 2821642 | 1928705 | 1260043 |
Urbanization Rate | 56.35% | 35.59% | 24.81% |
Female | 2586406 | 2824148 | 2666525 |
Male | 2421296 | 2595443 | 2413267 |
Male to female ratio | 106.82 | 108.81 | 110.49 |
Proportion of ethnic minorities | 0.27 | 0.10 | 0.07 |
Number of households | 1594228 | 1423419 | 1292888 |
Family Size | 4654904 | 5145506 | 4806548 |
Household size (person/household) | 2.92 | 3.61 | 3.72 |
CENSUS AGE PYRAMID
The 7th Census Age Pyramid | ||
Female | Male | |
0 | 26535 | 21690 |
1-4 | 139629 | 116308 |
5-9 | 219391 | 182829 |
10-14 | 242855 | 198167 |
15-19 | 174223 | 139419 |
20-24 | 120454 | 102873 |
25-29 | 137100 | 125312 |
30-34 | 171805 | 170652 |
35-39 | 146265 | 146954 |
40-44 | 176435 | 174822 |
45-49 | 212063 | 205071 |
50-54 | 207639 | 206085 |
55-59 | 171913 | 168001 |
60-64 | 139795 | 137067 |
65-69 | 120706 | 120807 |
70-74 | 82523 | 84195 |
75-79 | 46390 | 51124 |
80-84 | 30242 | 37514 |
over 85 | 20443 | 32406 |
The 6th Census Age Pyramid | ||
Female | Male | |
0 | 42141 | 34488 |
1-4 | 199111 | 153909 |
5-9 | 223391 | 166053 |
10-14 | 209171 | 158253 |
15-19 | 223506 | 190002 |
20-24 | 214267 | 222867 |
25-29 | 178718 | 186105 |
30-34 | 215800 | 213967 |
35-39 | 256833 | 243527 |
40-44 | 245757 | 234820 |
45-49 | 199334 | 189378 |
50-54 | 165405 | 156090 |
55-59 | 144645 | 135775 |
60-64 | 106394 | 98100 |
65-69 | 68089 | 64329 |
70-74 | 57873 | 57211 |
75-79 | 41163 | 46624 |
80-84 | 21788 | 26892 |
over 85 | 10762 | 17053 |
The 5th Census Age Pyramid | ||
Female | Male | |
0 | 41851 | 34179 |
1-4 | 160704 | 113465 |
5-9 | 229526 | 185000 |
10-14 | 279959 | 249817 |
15-19 | 212944 | 186736 |
20-24 | 226623 | 219011 |
25-29 | 266101 | 250705 |
30-34 | 259380 | 248234 |
35-39 | 213805 | 199466 |
40-44 | 177562 | 163526 |
45-49 | 157364 | 144489 |
50-54 | 120075 | 104916 |
55-59 | 80481 | 69609 |
60-64 | 78396 | 68462 |
65-69 | 66208 | 63576 |
70-74 | 47684 | 49036 |
75-79 | 29685 | 34951 |
80-84 | 13042 | 18488 |
over 85 | 5135 | 9601 |
LOCAL ETHNIC COMPOSITION
6TH CENSUS ETHNIC COMPOSITION | ||||
ETHNIC | POPULATION | FEMALE | MALE | PROPORTION |
Population | 5419591 | 2824148 | 2595443 | 100% |
Other Ethnic | 0 | 0% | ||
Han | 5414338 | 2821709 | 2592629 | 99.9030739% |
Mongolian | 130 | 69 | 61 | 0.0023987% |
Hui | 237 | 118 | 119 | 0.004373% |
Tibetan | 41 | 12 | 29 | 0.0007565% |
Uygur | 42 | 36 | 6 | 0.000775% |
Miao | 1137 | 520 | 617 | 0.0209794% |
Yi | 226 | 110 | 116 | 0.0041701% |
Zhuang | 849 | 340 | 509 | 0.0156654% |
Buyei | 223 | 90 | 133 | 0.0041147% |
Korean | 14 | 9 | 5 | 0.0002583% |
Manchu | 132 | 61 | 71 | 0.0024356% |
Dong | 611 | 327 | 284 | 0.0112739% |
Yao | 500 | 258 | 242 | 0.0092258% |
Bai | 12 | 8 | 4 | 0.0002214% |
Tujia | 503 | 239 | 264 | 0.0092811% |
Hani | 17 | 4 | 13 | 0.0003137% |
Kazak | 1 | 1 | 1.85E-5% | |
Dai | 52 | 25 | 27 | 0.0009595% |
Li | 77 | 29 | 48 | 0.0014208% |
Lisu | 10 | 1 | 9 | 0.0001845% |
Wa | 34 | 9 | 25 | 0.0006274% |
She | 117 | 58 | 59 | 0.0021588% |
Gaoshan | 0% | |||
Lahu | 35 | 2 | 33 | 0.0006458% |
Shui | 32 | 11 | 21 | 0.0005905% |
Dongxiang | 9 | 6 | 3 | 0.0001661% |
Naxi | 2 | 2 | 3.69E-5% | |
Jingpo | 3 | 3 | 5.54E-5% | |
Kirgiz | 0% | |||
Tu | 38 | 18 | 20 | 0.0007012% |
Daur | 1 | 1 | 1.85E-5% | |
Mulao | 14 | 8 | 6 | 0.0002583% |
Qiang | 4 | 3 | 1 | 7.38E-5% |
Blang | 1 | 1 | 1.85E-5% | |
Salar | 0% | |||
Maonan | 10 | 5 | 5 | 0.0001845% |
Gelao | 21 | 4 | 17 | 0.0003875% |
Xibe | 5 | 1 | 4 | 9.23E-5% |
Achang | 0% | |||
Pumi | 0% | |||
Tajik | 0% | |||
Nu | 0% | |||
Uzbek | 0% | |||
Russia | 0% | |||
Ewenki | 0% | |||
Deang | 0% | |||
Baoan | 0% | |||
Yugu | 0% | |||
Jing | 8 | 3 | 5 | 0.0001476% |
Tatar | 0% | |||
Dulong | 0% | |||
Oroqen | 0% | |||
Hezhe | 0% | |||
Monba | 0% | |||
Lhoba | 0% | |||
Jinuo | 0% | |||
Undetermined ethnic group | 90 | 47 | 43 | 0.0016606% |
Naturalization | 15 | 8 | 7 | 0.0002768% |