Jingdezhen City Population Data and Population Census data and AGE PYRAMID

Area:

LATEST POPULATION DATA

  • 1616.697K 2024 Resident Population
  • 5270km² Land Area
  • 306/km² Population density
  • -0.098% Growth Rate
  • Population Clock
  • Rank9 Rank at Jiangxi

THE BRIEF DATA OF THE RECENT THREE CENSUSES

Index7th Census (2020)6th Census (2010)5th Census (2000)
Resident Population161897915874771453367
Urban Population1052588893938666135
Urbanization Rate65.02%56.31%45.83%
Female838933826128754574
Male780046761349698793
Male to female ratio107.55108.51107.98
Proportion of ethnic minorities0.290.100.12
Number of households503707431567378727
Family Size150107315233291344409
Household size (person/household)2.983.533.55

CENSUS AGE PYRAMID

The 7th Census Age Pyramid
Female Male
0 7968 6823
1-4 41338 34698
5-9 67345 53986
10-14 74912 58145
15-19 56091 45043
20-24 47466 42694
25-29 49131 46701
30-34 61652 60486
35-39 51936 51968
40-44 59594 57233
45-49 65941 62941
50-54 66185 65724
55-59 57761 55997
60-64 43138 42039
65-69 35856 36180
70-74 25143 26226
75-79 13451 14530
80-84 8636 10870
over 85 5389 7762
The 6th Census Age Pyramid
Female Male
0 10748 8932
1-4 56978 40816
5-9 59199 42998
10-14 56414 43279
15-19 61342 57466
20-24 71720 75405
25-29 56469 59011
30-34 67130 64919
35-39 74748 69732
40-44 73726 69298
45-49 63125 58196
50-54 48240 45174
55-59 41291 39747
60-64 32015 30422
65-69 19331 18383
70-74 16249 16753
75-79 10754 12081
80-84 4867 5821
over 85 1782 2916
The 5th Census Age Pyramid
Female Male
0 11680 9645
1-4 39176 30193
5-9 61993 54694
10-14 77884 72536
15-19 59330 53370
20-24 63920 64213
25-29 72939 69753
30-34 76700 72543
35-39 68743 62314
40-44 53033 47954
45-49 46234 43298
50-54 36656 33414
55-59 23847 21233
60-64 23022 21097
65-69 18302 17779
70-74 12093 12307
75-79 6180 7509
80-84 2180 3492
over 85 662 1449

LOCAL ETHNIC COMPOSITION

6TH CENSUS ETHNIC COMPOSITION
ETHNIC POPULATION FEMALE MALE PROPORTION
Population 1587477 826128 761349 100%
Other Ethnic 0 0%
Han 1585898 825366 760532 99.900534%
Mongolian 96 53 43 0.0060473%
Hui 356 183 173 0.0224255%
Tibetan 10 6 4 0.0006299%
Uygur 13 8 5 0.0008189%
Miao 128 48 80 0.0080631%
Yi 51 25 26 0.0032126%
Zhuang 160 65 95 0.0100789%
Buyei 34 5 29 0.0021418%
Korean 25 11 14 0.0015748%
Manchu 270 131 139 0.0170081%
Dong 3 3 0.000189%
Yao 99 47 52 0.0062363%
Bai 15 9 6 0.0009449%
Tujia 142 67 75 0.008945%
Hani 10 6 4 0.0006299%
Kazak 16 9 7 0.0010079%
Dai 13 9 4 0.0008189%
Li 25 12 13 0.0015748%
Lisu 2 1 1 0.000126%
Wa 11 9 2 0.0006929%
She 41 23 18 0.0025827%
Gaoshan 0%
Lahu 3 1 2 0.000189%
Shui 0%
Dongxiang 2 1 1 0.000126%
Naxi 1 1 6.3E-5%
Jingpo 18 12 6 0.0011339%
Kirgiz 0%
Tu 10 6 4 0.0006299%
Daur 1 1 6.3E-5%
Mulao 1 1 6.3E-5%
Qiang 1 1 6.3E-5%
Blang 2 1 1 0.000126%
Salar 0%
Maonan 3 3 0.000189%
Gelao 2 2 0.000126%
Xibe 5 3 2 0.000315%
Achang 1 1 6.3E-5%
Pumi 0%
Tajik 0%
Nu 1 1 6.3E-5%
Uzbek 0%
Russia 0%
Ewenki 1 1 6.3E-5%
Deang 0%
Baoan 0%
Yugu 0%
Jing 1 1 6.3E-5%
Tatar 0%
Dulong 0%
Oroqen 1 1 6.3E-5%
Hezhe 0%
Monba 0%
Lhoba 0%
Jinuo 0%
Undetermined ethnic group 5 2 3 0.000315%
Naturalization 0%