LATEST POPULATION DATA
THE BRIEF DATA OF THE RECENT THREE CENSUSES
Index | 7th Census (2020) | 6th Census (2010) | 5th Census (2000) |
Resident Population | 5882719 | 6162069 | 7109047 |
Urban Population | 2797377 | 2144138 | 1711261 |
Urbanization Rate | 47.55% | 34.8% | 24.07% |
Female | 3034519 | 3178651 | 3748884 |
Male | 2848200 | 2983418 | 3360163 |
Male to female ratio | 106.54 | 106.54 | 111.57 |
Proportion of ethnic minorities | 0.23 | 0.06 | 0.04 |
Number of households | 2007932 | 1769281 | 1781099 |
Family Size | 5527371 | 5766341 | 6664267 |
Household size (person/household) | 2.75 | 3.26 | 3.74 |
CENSUS AGE PYRAMID
The 7th Census Age Pyramid | ||
Female | Male | |
0 | 31850 | 26808 |
1-4 | 158859 | 137606 |
5-9 | 221908 | 180742 |
10-14 | 209100 | 165448 |
15-19 | 136741 | 103335 |
20-24 | 109305 | 81759 |
25-29 | 200439 | 169295 |
30-34 | 250526 | 242121 |
35-39 | 163691 | 169049 |
40-44 | 163157 | 168291 |
45-49 | 221449 | 229806 |
50-54 | 277300 | 286708 |
55-59 | 259700 | 261163 |
60-64 | 174579 | 163472 |
65-69 | 182091 | 173742 |
70-74 | 125695 | 120508 |
75-79 | 83206 | 85487 |
80-84 | 41676 | 49154 |
over 85 | 23247 | 33706 |
The 6th Census Age Pyramid | ||
Female | Male | |
0 | 38873 | 28753 |
1-4 | 171475 | 128151 |
5-9 | 180152 | 129827 |
10-14 | 195803 | 131844 |
15-19 | 325775 | 252833 |
20-24 | 257152 | 270619 |
25-29 | 168806 | 188844 |
30-34 | 170108 | 181476 |
35-39 | 230622 | 246462 |
40-44 | 291457 | 305065 |
45-49 | 274052 | 283397 |
50-54 | 196009 | 187681 |
55-59 | 214041 | 198426 |
60-64 | 163622 | 144904 |
65-69 | 127432 | 115232 |
70-74 | 86682 | 83459 |
75-79 | 53278 | 58574 |
80-84 | 23076 | 30172 |
over 85 | 10236 | 17699 |
The 5th Census Age Pyramid | ||
Female | Male | |
0 | 34300 | 21180 |
1-4 | 160248 | 103970 |
5-9 | 358714 | 279366 |
10-14 | 465991 | 420219 |
15-19 | 317481 | 282998 |
20-24 | 236846 | 227566 |
25-29 | 309025 | 298739 |
30-34 | 384500 | 367002 |
35-39 | 346418 | 322452 |
40-44 | 229046 | 202005 |
45-49 | 242781 | 214363 |
50-54 | 186405 | 159006 |
55-59 | 155250 | 131801 |
60-64 | 122702 | 107426 |
65-69 | 93648 | 89010 |
70-74 | 58377 | 62528 |
75-79 | 33181 | 43706 |
80-84 | 10927 | 19393 |
over 85 | 3044 | 7433 |
LOCAL ETHNIC COMPOSITION
6TH CENSUS ETHNIC COMPOSITION | ||||
ETHNIC | POPULATION | FEMALE | MALE | PROPORTION |
Population | 6162069 | 3178651 | 2983418 | 100% |
Other Ethnic | 0 | 0% | ||
Han | 6158157 | 3177025 | 2981132 | 99.9365148% |
Mongolian | 162 | 78 | 84 | 0.002629% |
Hui | 341 | 168 | 173 | 0.0055339% |
Tibetan | 68 | 22 | 46 | 0.0011035% |
Uygur | 63 | 35 | 28 | 0.0010224% |
Miao | 295 | 94 | 201 | 0.0047874% |
Yi | 62 | 27 | 35 | 0.0010062% |
Zhuang | 461 | 174 | 287 | 0.0074813% |
Buyei | 63 | 13 | 50 | 0.0010224% |
Korean | 18 | 7 | 11 | 0.0002921% |
Manchu | 158 | 84 | 74 | 0.0025641% |
Dong | 35 | 20 | 15 | 0.000568% |
Yao | 89 | 25 | 64 | 0.0014443% |
Bai | 100 | 53 | 47 | 0.0016228% |
Tujia | 894 | 320 | 574 | 0.0145081% |
Hani | 8 | 1 | 7 | 0.0001298% |
Kazak | 270 | 132 | 138 | 0.0043816% |
Dai | 12 | 2 | 10 | 0.0001947% |
Li | 216 | 90 | 126 | 0.0035053% |
Lisu | 13 | 6 | 7 | 0.000211% |
Wa | 97 | 45 | 52 | 0.0015741% |
She | 20 | 20 | 0.0003246% | |
Gaoshan | 45 | 20 | 25 | 0.0007303% |
Lahu | 3 | 2 | 1 | 4.87E-5% |
Shui | 13 | 5 | 8 | 0.000211% |
Dongxiang | 5 | 3 | 2 | 8.11E-5% |
Naxi | 2 | 2 | 3.25E-5% | |
Jingpo | 5 | 2 | 3 | 8.11E-5% |
Kirgiz | 1 | 1 | 1.62E-5% | |
Tu | 211 | 97 | 114 | 0.0034242% |
Daur | 6 | 2 | 4 | 9.74E-5% |
Mulao | 7 | 7 | 0.0001136% | |
Qiang | 5 | 2 | 3 | 8.11E-5% |
Blang | 0% | |||
Salar | 0% | |||
Maonan | 2 | 1 | 1 | 3.25E-5% |
Gelao | 17 | 9 | 8 | 0.0002759% |
Xibe | 3 | 1 | 2 | 4.87E-5% |
Achang | 0% | |||
Pumi | 1 | 1 | 1.62E-5% | |
Tajik | 0% | |||
Nu | 23 | 9 | 14 | 0.0003733% |
Uzbek | 1 | 1 | 1.62E-5% | |
Russia | 0% | |||
Ewenki | 1 | 1 | 1.62E-5% | |
Deang | 18 | 9 | 9 | 0.0002921% |
Baoan | 1 | 1 | 1.62E-5% | |
Yugu | 0% | |||
Jing | 12 | 8 | 4 | 0.0001947% |
Tatar | 0% | |||
Dulong | 1 | 1 | 1.62E-5% | |
Oroqen | 0% | |||
Hezhe | 0% | |||
Monba | 10 | 3 | 7 | 0.0001623% |
Lhoba | 0% | |||
Jinuo | 0% | |||
Undetermined ethnic group | 45 | 21 | 24 | 0.0007303% |
Naturalization | 29 | 13 | 16 | 0.0004706% |