Liuzhou City Population Data| Population Census data | AGE PYRAMID

Area:

LATEST POPULATION DATA

  • 4153.5K 2024 Resident Population
  • 3996.9K 2024 Household Population
  • 18652km² Land Area
  • 222/km² Population density
  • -0.055% Growth Rate
  • Population Clock
  • Rank5 Rank at Guangxi

THE BRIEF DATA OF THE RECENT THREE CENSUSES

Index7th Census (2020)6th Census (2010)5th Census (2000)
Resident Population415793437587042099840
Urban Population290769421668821255841
Urbanization Rate69.93%57.65%59.81%
Female215643919601251102934
Male20014951798579996906
Male to female ratio107.74108.98110.64
Proportion of ethnic minorities52.7551.0844.01
Number of households13955451116423573829
Family Size383715935282151915131
Household size (person/household)2.753.163.34

CENSUS AGE PYRAMID

The 7th Census Age Pyramid
Female Male
0 21574 19420
1-4 114043 102581
5-9 148248 132839
10-14 133790 119896
15-19 135599 115745
20-24 105454 84832
25-29 121247 109822
30-34 179026 163418
35-39 177498 160319
40-44 172892 155074
45-49 183116 162828
50-54 175236 160772
55-59 147379 140444
60-64 99495 97985
65-69 95219 99036
70-74 64149 67007
75-79 38993 46170
80-84 25721 34076
over 85 17760 29231
The 6th Census Age Pyramid
Female Male
0 24042 20989
1-4 98656 86835
5-9 114147 103034
10-14 99389 90221
15-19 129766 118077
20-24 174282 146748
25-29 166842 153227
30-34 170211 154459
35-39 186150 163466
40-44 182803 160336
45-49 156943 140143
50-54 109943 100504
55-59 108365 104015
60-64 79203 74873
65-69 54705 56384
70-74 46366 49709
75-79 33202 38798
80-84 16976 22197
over 85 8134 14564
The 5th Census Age Pyramid
Female Male
0 22609 19524
1-4 83669 71608
5-9 147522 131628
10-14 222500 205112
15-19 194324 161018
20-24 152947 126036
25-29 169039 139243
30-34 178894 146915
35-39 150305 126680
40-44 101011 86768
45-49 106803 95908
50-54 85141 77718
55-59 66638 63925
60-64 62553 59394
65-69 51670 51625
70-74 36783 39749
75-79 19673 24500
80-84 10454 15918
over 85 5203 11315

LOCAL ETHNIC COMPOSITION

6TH CENSUS ETHNIC COMPOSITION
ETHNIC POPULATION FEMALE MALE PROPORTION
Population 3758704 1960125 1798579 100%
Other Ethnic 0%
Han 1838648 973333 865315 48.9170735%
Mongolian 469 252 217 0.0124777%
Hui 5693 2823 2870 0.1514618%
Tibetan 62 31 31 0.0016495%
Uygur 85 57 28 0.0022614%
Miao 240004 121674 118330 6.385286%
Yi 419 245 174 0.0111475%
Zhuang 1321058 682372 638686 35.1466356%
Buyei 1779 890 889 0.0473301%
Korean 134 65 69 0.0035651%
Manchu 2153 1180 973 0.0572804%
Dong 236478 119659 116819 6.2914771%
Yao 71703 37481 34222 1.9076522%
Bai 190 110 80 0.0050549%
Tujia 1915 1048 867 0.0509484%
Hani 46 20 26 0.0012238%
Kazak 14 7 7 0.0003725%
Dai 95 30 65 0.0025275%
Li 461 222 239 0.0122649%
Lisu 32 14 18 0.0008514%
Wa 59 33 26 0.0015697%
She 186 115 71 0.0049485%
Gaoshan 45 30 15 0.0011972%
Lahu 5 5 0.000133%
Shui 4493 2420 2073 0.1195359%
Dongxiang 3 1 2 7.98E-5%
Naxi 24 13 11 0.0006385%
Jingpo 7 7 0.0001862%
Kirgiz 0%
Tu 66 29 37 0.0017559%
Daur 8 4 4 0.0002128%
Mulao 29767 14686 15081 0.7919485%
Qiang 17 10 7 0.0004523%
Blang 10 2 8 0.000266%
Salar 1 1 2.66E-5%
Maonan 2204 1066 1138 0.0586372%
Gelao 120 76 44 0.0031926%
Xibe 26 15 11 0.0006917%
Achang 1 1 2.66E-5%
Pumi 4 3 1 0.0001064%
Tajik 0%
Nu 2 1 1 5.32E-5%
Uzbek 0%
Russia 1 1 2.66E-5%
Ewenki 7 3 4 0.0001862%
Deang 0%
Baoan 0%
Yugu 0%
Jing 164 75 89 0.0043632%
Tatar 0%
Dulong 0%
Oroqen 1 1 2.66E-5%
Hezhe 0%
Monba 0%
Lhoba 0%
Jinuo 0%
Undetermined ethnic group 42 26 16 0.0011174%
Naturalization 3 1 2 7.98E-5%