Seventh census · 2020

15 Township / subdistrict
RankTownship / subdistrictPopulationMaleFemaleHouseholds
1 Lucheng (鹿城镇) 274,511 140,550 133,961 —
2 Donggua (东瓜镇) 148,210 75,884 72,326 —
3 Cangling (苍岭镇) 26,258 13,444 12,814 —
4 Ziwu (子午镇) 23,305 11,932 11,373 —
5 Donghua (东华镇) 21,448 10,981 10,467 —
6 Zhongshan (中山镇) 18,546 9,496 9,050 —
7 Sanjie (三街镇) 17,708 9,066 8,642 —
8 Xishelu (西舍路镇) 15,628 8,002 7,626 —
9 Lvhe (吕合镇) 15,615 7,995 7,620 —
10 Daguokou (大过口乡) 13,390 6,856 6,534 —
11 Shuju (树苴乡) 13,173 6,745 6,428 —
12 Zixi (紫溪镇) 12,663 6,483 6,180 —
13 Bajiao (八角镇) 11,753 6,018 5,735 —
14 Xincun (新村镇) 10,891 5,576 5,315 —
15 Dadiji (大地基乡) 8,431 4,317 4,114 —

Township figures come from the latest census table available for this area. Boundaries and names may differ from current administrative lists.