Yongzhou City Population Data | Population Census data | AGE PYRAMID

Area:

LATEST POPULATION DATA

  • 5076.2K 2024 Resident Population
  • 22259km² Land Area
  • 228/km² Population density
  • -0.109% Growth Rate
  • Population Clock
  • Rank5 Rank at Hunan

THE BRIEF DATA OF THE RECENT THREE CENSUSES

Index7th Census (2020)6th Census (2010)5th Census (2000)
Resident Population528982451942755367106
Urban Population248305018378631162257
Urbanization Rate46.94%35.38%21.66%
Female275325327053612843142
Male253657124889142523964
Male to female ratio108.54108.70112.65
Proportion of ethnic minorities10.6110.249.98
Number of households181341714287231450572
Family Size505852650263355276471
Household size (person/household)2.793.523.64

CENSUS AGE PYRAMID

The 7th Census Age Pyramid
Female Male
0 26118 21729
1-4 140015 118505
5-9 232455 192958
10-14 264389 218009
15-19 184786 143172
20-24 112963 92374
25-29 130473 112061
30-34 196461 187882
35-39 189204 177144
40-44 155954 148051
45-49 199845 187613
50-54 223170 219127
55-59 188815 187942
60-64 142098 135182
65-69 144222 147573
70-74 95293 95553
75-79 61589 63613
80-84 41036 49881
over 85 24367 38202
The 6th Census Age Pyramid
Female Male
0 38861 30470
1-4 189104 146269
5-9 216871 163534
10-14 164742 128680
15-19 187421 158702
20-24 219965 224919
25-29 213631 214059
30-34 173540 168148
35-39 215554 200331
40-44 230986 217626
45-49 190682 184150
50-54 148342 140512
55-59 159025 155692
60-64 116343 107157
65-69 85999 76920
70-74 74159 72230
75-79 46670 52167
80-84 23185 29693
over 85 10281 17655
The 5th Census Age Pyramid
Female Male
0 32462 23050
1-4 120261 88712
5-9 206663 158288
10-14 321577 285612
15-19 285340 245758
20-24 202291 182940
25-29 253420 224599
30-34 283049 262743
35-39 240265 224009
40-44 182213 162552
45-49 188724 175590
50-54 137489 120509
55-59 106962 89145
60-64 104382 91197
65-69 79308 74967
70-74 52958 53790
75-79 28557 33341
80-84 12040 17550
over 85 5181 9612

LOCAL ETHNIC COMPOSITION

7TH CENSUS ETHNIC COMPOSITION
ETHNIC POPULATION FEMALE MALE PROPORTION
Population 5289824 2753253 2536571 100%
other ethnic 0 0%
Han 4728482 2459277 2269205 89.388267%
Mongolian 153 73 80 0.0028923%
Hui 353 152 201 0.0066732%
Tibetan 325 113 212 0.0061439%
Uygur 180 97 83 0.0034028%
Miao 7525 3653 3872 0.1422543%
Yi 586 246 340 0.0110779%
Zhuang 15812 7576 8236 0.2989135%
Buyei 582 185 397 0.0110023%
Korean 82 65 17 0.0015501%
Manchu 356 181 175 0.0067299%
Dong 1804 837 967 0.0341032%
Yao 526597 277616 248981 9.9549059%
Bai 268 107 161 0.0050663%
Tujia 5357 2634 2723 0.1012699%
Hani 109 32 77 0.0020606%
Kazak 3 2 1 5.67E-5%
Dai 137 33 104 0.0025899%
Li 310 121 189 0.0058603%
Lisu 16 5 11 0.0003025%
Wa 126 17 109 0.0023819%
She 52 20 32 0.000983%
Gaoshan 5 2 3 9.45E-5%
Lahu 56 11 45 0.0010586%
Shui 69 20 49 0.0013044%
Dongxiang 25 13 12 0.0004726%
Naxi 9 1 8 0.0001701%
Jingpo 42 4 38 0.000794%
Kirgiz 0%
Tu 36 18 18 0.0006806%
Daur 2 2 3.78E-5%
Mulao 60 25 35 0.0011343%
Qiang 4 4 7.56E-5%
Blang 13 2 11 0.0002458%
Salar 2 2 3.78E-5%
Maonan 20 4 16 0.0003781%
Gelao 117 50 67 0.0022118%
Xibe 1 1 1.89E-5%
Achang 5 2 3 9.45E-5%
Pumi 0%
Tajik 0%
Nu 2 2 3.78E-5%
Uzbek 0%
Russia 0%
Ewenki 2 2 3.78E-5%
Deang 2 2 3.78E-5%
Baoan 1 1 1.89E-5%
Yugu 1 1 1.89E-5%
Jing 3 1 2 5.67E-5%
Tatar 0%
Dulong 0%
Oroqen 0%
Hezhe 0%
Monba 3 2 1 5.67E-5%
Lhoba 1 1 1.89E-5%
Jinuo 3 1 2 5.67E-5%
Undetermined ethnic group 95 39 56 0.0017959%
Naturalization 30 9 21 0.0005671%